DEUTZ سۇ سوۋۇتۇش زاۋۇتى دىزېل گېنېراتورلار گۇرۇپپىسى

توك مەنبەسى:22KVA-825KVA
مودېل:ئوچۇق تىپ / جىمجىت / دەرىجىدىن تاشقىرى ئاۋازسىز تىپ
ماتور:DEUTZ
سۈرئەت:1500 / 1800rpm
تاللىغۇچى:ستامفورد لېروي سومېر / مارافونچە يۈگۈرۈش مۇسابىقىسى / مەك ئالتې
IP & ئىزولياتورلۇق سىنىپى:IP22-23 & F / H.
چاستوتىسى:50 / 60Hz
كونتروللىغۇچ:Deepsea / Comap / SmartGen / Mebay / DATAKOM / باشقىلار
ATS سىستېمىسى:AISIKAI / YUYE / باشقىلار
جىمجىت ۋە دەرىجىدىن تاشقىرى جىمجىت گېن ئورنىتىلغان ئاۋاز دەرىجىسى:63-75dB (A) (7m تەرەپتە)


مەھسۇلات تەپسىلاتى

مەھسۇلات خەتكۈچلىرى

تېخنىكىلىق سانلىق مەلۇمات

50HZ
Genset Performance ماتورنىڭ ئىقتىدارى رازمېرى (L * W * H)
Genset Model Prime Power كۈتۈش كۈچى ماتور مودېلى سۈرئەت Prime power Fuel Cons
(100% Load)
Cylinder-
Bore * سەكتە
كۆچۈش ئوچۇق تىپ جىمجىت تىپ
KW KVA KW KVA rpm KW L / H. MM L CM CM
DAC-D22 16 20 18 22 BFMG 1500 20 4.9 4L-98 * 105 3.168 150 * 74 * 108 220 * 90 * 120
DAC-D25 18 22.5 20 25 BFM3G1 1500 20 5.4 4L-98 * 105 3.168 150 * 74 * 108 220 * 90 * 120
DAC-D30 22 27.5 24 30 BFM3G2 1500 29 6.4 4L-98 * 105 3.168 150 * 74 * 108 220 * 90 * 120
DAC-D33 24 30 26 33 BFM3G2 1500 29 7.7 4L-98 * 105 3.168 150 * 74 * 108 220 * 90 * 120
DAC-D41 30 37.5 33 41 BFM3T 1500 40 8.5 4L-98 * 105 3.168 160 * 74 * 108 2250 * 90 * 120
DAC-D44 32 40 35 44 BFM3T 1500 40 9.3 4L-98 * 105 3.168 160 * 74 * 108 2250 * 90 * 120
DAC-D50 36 45 40 50 BFM3T 1500 40 10.3 4L-98 * 105 3.168 160 * 74 * 120 230 * 102 * 125
DAC-D55 40 50 44 55 BFM3C 1500 45 11.2 4L-98 * 105 3.168 160 * 74 * 120 230 * 102 * 125
DAC-D66 48 60 53 66 BF4M2012 1500 54 12.5 4L-101 * 126 4.04 181 * 90 * 128 250 * 102 * 130
DAC-D80 58 72.5 64 80 BF4M2012CG1 1500 71 15.2 4L-101 * 126 4.04 181 * 90 * 128 250 * 102 * 130
DAC-D88 64 80 70 88 BF4M2012CG1 1500 71 17.8 4L-101 * 126 4.04 185 * 90 * 128 250 * 102 * 130
DAC-D103 75 93 83 103 BF4M2012CG2 1500 85 19.9 4L-101 * 126 4.04 185 * 90 * 128 250 * 102 * 130
DAC-D110 80 100 88 110 BF4M2012CG2 1500 85 21.3 4L-101 * 126 4.04 185 * 90 * 128 250 * 102 * 130
DAC-D121 88 110 97 121 BF4M1013EC G1 1500 97 24.2 4L-108 * 130 4.76 192 * 100 * 140 265 * 108 * 152
DAC-D132 96 120 106 132 BF4M1013EC G2 1500 105 26.1 4L-108 * 130 4.76 192 * 100 * 140 265 * 108 * 152
DAC-D150 108 135 119 149 BF4M 1013FC 1500 117 28.9 4L-108 * 130 4.76 203 * 100 * 140 265 * 108 * 152
DAC-D165 120 150 132 165 BF6M1013EC G1 1500 146 32.8 6L-108 * 130 7.15 249 * 100 * 140 330 * 110 * 185
DAC-D175 128 160 141 176 BF6M1013EC G1 1500 146 33.6 6L-108 * 130 7.15 249 * 100 * 140 330 * 110 * 185
DAC-D182 132 165 145 182 BF6M1013EC G1 1500 146 35.8 6L-108 * 130 7.15 254 * 100 * 140 340 * 110 * 185
DAC-D200 144 180 158 198 BF6M 1013EC G2 1500 160 39.2 6L-108 * 130 7.15 254 * 100 * 140 340 * 110 * 185
DAC-D206 150 187.5 165 206 BF6M1013FCG2 1500 166 40.6 6L-108 * 130 7.15 258 * 100 * 150 340 * 110 * 185
DAC-D220 160 200 176 220 BF6M1013FCG3 1500 183 45.6 6L-108 * 130 7.15 258 * 100 * 150 340 * 115 * 175
DAC-D250 180 225 198 248 BF6M1015-LAGA 1500 208 47.5 6V-132 * 145 11.906 266 * 141 * 215 435 * 170 * 223
DAC-D275 200 250 220 275 BF6M1015C-LAG1A 1500 228 52.3 6V-132 * 145 11.906 266 * 141 * 215 435 * 170 * 223
DAC-D316 230 287.5 253 316 BF6M1015C-LAG2A 1500 256 57.6 6V-132 * 145 11.906 276 * 141 * 215 435 * 170 * 223
DAC-D350 250 312.5 275 344 BF6M 1015C-LAG3A 1500 282 68 6V-132 * 145 11.906 276 * 141 * 215 435 * 170 * 223
DAC-D385 280 350 308 385 BF6M1015C-LAG4 1500 310 74.8 6V-132 * 145 11.906 283 * 141 * 215 435 * 170 * 223
DAC-D412 300 375 330 413 BF6M 1015CP-LAG 1500 328 80.3 6V-132145 11.906 283 * 141 * 215 435 * 170 * 223
DAC-D500 360 450 396 495 BFBM1015C-LAG2 1500 403 95.8 8V-132 * 145 15.874 315 * 156 * 215 460 * 180 * 223
DAC-D550 400 500 440 550 BF8M 1015CP-LAG2 1500 448 106 8V-132 * 145 15.874 315 * 156 * 215 460 * 180 * 223
DAC-D600 432 540 475 594 BF8M1015CP-LAG4 1500 480 115 8V-132 * 145 15.874 315 * 156 * 215 460 * 180 * 223
DAC-D625 450 562.5 495 619 BF8M1015CP-LAG5 1500 509 124.5 8V-132 * 145 15.874 315 * 156 * 215 460 * 180 * 223
DAC-D750 540 675 594 743 HC12V132ZL-LAG1A 1500 600 139.1 12V-132 * 145 23.812 372 * 180 * 235 590 * 200 * 253
DAC-D825 600 750 660 825 HC2V32ZLLAGA 1500 666 154.4 12V-132 * 145 23.812 372 * 180 * 235 590 * 200 * 253
60HZ
Genset Performance ماتورنىڭ ئىقتىدارى رازمېرى (L * W * H)
Genset Model Prime Power كۈتۈش كۈچى ماتور مودېلى سۈرئەت Prime power Fuel Cons
(100% Load)
Cylinder-
Bore * سەكتە
كۆچۈش ئوچۇق تىپ جىمجىت تىپ
KW KVA KW KVA rpm KW L / H. MM L CM CM
DAC-D30 22 27.5 24.2 30.25 BFM3-G1 1800 25 6.6 4L-98 * 105 3.168 150 * 74 * 108 220 * 90 * 120
DAC-D41 30 37.5 33 41.25 BFM3-G2 1800 34 9 4L-98 * 105 3.168 150 * 74 * 108 220 * 90 * 120
DAC-D55 40 50 44 55 BFM3T 1800 45 11.4 4L-98 * 105 3.168 160 * 74 * 108 225 * 90 * 120
DAC-D69 50 62.5 55 68.75 BFM3C 1800 55 13.8 4L-98 * 105 3.168 160 * 74 * 108 230 * 102 * 120
DAC-D75 54 67.5 59.4 74.25 BF4M2012 1800 63 15.6 4L-101 * 126 4.04 181 * 90 * 128 250 * 102 * 130
DAC-D80 58 72.5 63.8 79.75 BF4M2012 1800 63 16.4 4L-101 * 126 4.04 181 * 90 * 128 250 * 102 * 130
DAC-D88 64 80 70.4 88 BF4M2012C-G1 1800 79 20 4L-101 * 126 4.04 185 * 90 * 128 250 * 102 * 130
DAC-D93 68 85 74.8 93.5 BF4M2012C-G1 1800 79 21.9 4L-101 * 126 4.04 185 * 90 * 128 250 * 102 * 130
DAC-D100 72 90 79.2 99 BF4M2012C-G1 1800 79 22.7 4L-101 * 126 4.04 185 * 90 * 128 250 * 102 * 130
DAC-D110 80 100 88 110 BF4M1012C-G2 1800 96 23.1 4L-101 * 126 4.04 185 * 90 * 128 250 * 102 * 130
DAC-D120 86 107.5 94.6 118.25 BF4M1012C-G2 1800 96 24.4 4L-101 * 126 4.04 185 * 90 * 128 250 * 102 * 130
DAC-D132 96 120 105.6 132 BF4M1013EC-G1 1800 105 26.2 4L-108 * 130 4.76 192 * 100 * 140 265 * 108 * 152
DAC-D138 100 125 110 137.5 BF4M1013EC-G2 1800 115 29.1 4L-108 * 130 4.76 195 * 100 * 140 265 * 108 * 152
DAC-D154 112 140 123.2 154 BF4M1013FC 1800 124 31.9 4L-108 * 130 4.76 203 * 100 * 140 265 * 108 * 152
DAC-D165 120 150 132 165 BF6M1013EC-G1 1800 155 33.6 6L-108 * 130 7.15 249 * 100 * 140 330 * 110 * 185
DAC-D175 128 160 140.8 176 BF6M1013EC-G1 1800 155 35.8 6L-108 * 130 7.15 249 * 100 * 140 330 * 110 * 185
DAC-D193 140 175 154 192.5 BF6M1013EC-G1 1800 155 39 6L-108 * 130 7.15 254 * 100 * 140 340 * 110 * 185
DAC-D220 160 200 176 220 BF6M1013EC-G2 1800 181 45.8 6L-108 * 130 7.15 254 * 100 * 140 340 * 110 * 185
DAC-D250 180 225 198 247.5 BF6M1013FCG3 1800 204 53 6L-108 * 130 7.15 254 * 100 * 140 340 * 110 * 185
DAC-D275 200 250 220 275 BF6M1015-LAGB 1800 225 53.8 6V-132 * 145 11.906 266 * 141 * 215 435 * 170 * 223
DAC-D300 220 275 242 302.5 BF6M1015C-LAG1B 1800 244 58.9 6V-132 * 145 11.906 266 * 141 * 215 435 * 170 * 223
DAC-D350 250 312.5 275 343.75 BF6M1015C-LAG2B 1800 279 67.3 6V-132 * 145 11.906 276 * 141 * 215 435 * 170 * 223
DAC-D385 280 350 308 385 BF6M1015C-LAG3B 1800 306 73.8 6V-132 * 145 11.906 276 * 141 * 215 435 * 170 * 223
DAC-D440 320 400 352 440 BF6M1015CP-LAG2B 1800 351 85.9 6V-132 * 145 11.906 283 * 141 * 215 435 * 170 * 223
DAC-D500 360 450 396 495 BF8M1015C-LAG1B 1800 408 99.8 8V-132 * 145 15.874 315 * 156 * 215 460 * 180 * 223
DAC-D525 380 475 418 522.5 BF8M1015CP-LAG1B 1800 429 105 8V-132 * 145 15.874 315 * 156 * 215 460 * 180 * 223
DAC-D578 420 525 462 577.5 BF8M1015CP-LAG2B 1800 470 115 8V-132 * 145 15.874 315 * 156 * 215 460 * 180 * 223
DAC-D625 450 562.5 495 618.75 BF8M1015CP-LAG3B 1800 500 122.4 8V-132 * 145 15.874 315 * 156 * 215 460 * 180 * 223
DAC-D750 540 675 594 742.5 HC12V132ZL-LAG1B 1800 600 139.1 12V-132 * 145 23.812 372 * 180 * 235 590 * 200 * 253
DAC-D825 600 750 660 825 HC12V132ZL-LAG2B 1800 666 154.4 12V-132 * 145 23.812 372 * 180 * 235 590 * 200 * 253

  • ئالدىنقى:
  • كېيىنكى:

  • مۇناسىۋەتلىك مەھسۇلاتلار